Participants
3046 Participants from 89 Countries
Last update: August 13, 2018
A
Last Name | First Name | Organisation | City | Country | ||||
Abbas | Ummi | INAF - Osservatorio Astrofisico di Torino | Pino Torinese | Italy | ||||
Abdel Hady | Ahmed | Cairo University | Giza | Egypt | ||||
Abdujabbarov | Ahmadjon | Ulugh Beg Astronomical Institute | Tashkent | Uzbekistan | ||||
Abolimiti (Ablimit) | Yimingaji (Iminhaji) | Department of astronomy, Kyoto University | Kyoto | Japan | ||||
Aborashed | Taiser | Individual Researcher DRR+Safety&Warnings. | Damascus | Syrian Arab Republic | ||||
Abraham | Peter | Konkoly Observatory | Sopron | Hungary | ||||
Abrahamyan | Hayk | Byurakan Astrophysical Observatory | Byurakan | Armenia | ||||
Abrevaya | Ximena C. | Instituto de Astronomía y Física del Espacio, Universidad de Buenos Aires - CONICET | Ciudad Autónoma de Buenos Aires | Argentina | ||||
Abt | Helmut A. | NOAO | Tucson | USA | ||||
Acharya | Jayanta | Balmikee Campus | Kathmandu | Nepal | ||||
Acharyya | Ayan | Australian National University | Canberra | Australia | ||||
Ackerl | Christine | Department of Astrophysics | Wien | Austria | ||||
Acton | Charles | Jet Propulsion Laboratory | Pasadena | USA | ||||
Adams | Betsey | ASTRON | Dwingeloo | Netherlands | ||||
Adams | Mark | National Radio Astronomy Observatory | Charlottesvile | USA | ||||
Adenle | Habeeb | University of Lagos | Lagos | Nigeria | ||||
Adeoti | Olubukola | WEST AFRICAN- ROAD (CBSS) | Nsukka | Nigeria | ||||
Afanasiev | Anton | Sternberg Astronomical Institute | Moscow | Russian Federation | ||||
Afonso | Ana | Faculty of Sciences, Lisbon University | Portugal | |||||
Afruni | Andrea | University of Groningen | Groningen | Netherlands | ||||
Aftab | Nafisa | Raman Research Institute | Bengaluru | India | ||||
Agata | Hidehiko | National Astronomical Observatory of Japan | Tokyo | Japan | ||||
Aggarwal | Rajiv | University of Delhi | New Delhi | India | ||||
Aghababaei | Atefeh | Physikalisches Institut, Universität Köln | Köln | Germany | ||||
Aghanim | Nabila | Institut d'Astrophysique Spatiale | Orsay | France | ||||
Agnieszka | Janiuk | Center for Theoretical Physics | Warsaw | Poland | ||||
Ahmedov | Bobomurat | Ulugh Beg Astronomical Institute | Tashkent | Uzbekistan | ||||
Ahn | Sang-Hyeon | Korea Astronomy and Space Science Institute | Daejeon | South Korea | ||||
Ahn | Youngshuk | Korea Astronomy and Space Science Institute | Daejeon | South Korea | ||||
Ai | Yanli | Sun Yat-Sen University | Guangzhou | China, Nanjing | ||||
Aikawa | Yuri | Dept. of Astronomy, University of Tokyo | Tokyo | Japan | ||||
Aillinger-Csollich | Maximilian | Institut für Astrophysik | Wien | Austria | ||||
Airapetian | Vladimir | American University, DC/GSFC | Greenbelt, MD | USA | ||||
AJ | Nayana | National Centre for Radio Astrophysics; Tata Institute of Fundamental Research | pune | India | ||||
Ajhar | Edward | National Science Foundation | Alexandria, VA | USA | ||||
Akhmetov | Volodymyr | Institute of Astronomy V.N. Karazin Kharkiv National University | Kharkiv | Ukraine | ||||
Akhter | Shaila | UNSW Sydney, Australia | Sydney | Australia | ||||
Akhunov | Talat | National University of Uzbekistan | Tashkent | Uzbekistan | ||||
Akihiko | Tomita | Wakayama University | Wakayama | Japan | ||||
Akimkin | Vitaly | Institute of Astronomy, RAS | Moscow | Russian Federation | ||||
Akin-olamigoke | Isaac | Federal University Of Technology, Akure | Akure | Nigeria | ||||
Alarcon | Alex | Carnegie Observatories | Pasadena | USA | ||||
Albrecht | Rudolf | Austrian Space Forum | Innsbruck | Austria | ||||
Alcolea | Javier | Observatorio Astronómico Nacional | Madrid | Spain | ||||
Alfaro | Emilio J. | Instituto de Astrofisica de Andalucia, CSIC | Granada | Spain | ||||
Alina | Dana | Nazarbayev University | Astana | Kazakhstan | ||||
Aljasmi | Abdallah | American University of Sharjah | Dubai | United Arab. Emirate | ||||
Allen | Alice | Astrophysics Source Code Library | Houghton, MI | USA | ||||
Allen | Bruce | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) | Hannover | Germany | ||||
Allen | Christine | Instituto de Astronomía, UNAM | Mexico city | Mexico | ||||
Allen | Liz | F1000 | London | United Kingdom | ||||
Allen | Mark | International Virtual Observatory Alliance (IVOA) | Strasbourg | France | ||||
Allende Prieto | Carlos | Instituto de Astrofisica de Canarias | La Laguna | Spain | ||||
Allie | Saalih | University of Cape Town | Cape Town | South Africa | ||||
Allison | James | University of Oxford | Oxford | United Kingdom | ||||
Almatroushi | Omar | American University of Sharjah | Sharjah | United Arab. Emirate | ||||
Al-Naimiy | Hamid | University of Sharjah/UAE | Sharjah | United Arab. Emirate | ||||
Alostaz | Afnan | ATLAS Experiment - CERN | Gaza | Palestina | ||||
Alsabti | Abdul Athem | University College London | London | Iraq | ||||
Altamimi | Zuheir | Institut National de l'Information Géographique et Forestière (IGN) | Paris Cedex 13 | France | ||||
Altieri | Bruno | Eropean Space Agency | Villanueva de la Cañada | Spain | ||||
Alvarado Gomez | Julian David | Harvard-Smithsonian Center for Astrophysics | Cambridge | USA | ||||
Alves | Joao | Institut für Astrophysik | Wien | Austria | ||||
Alves de Oliveira | Catarina | European Space Agency | Baltimore, Maryland | USA | ||||
Alves-Brito | Alan | Federal University of Rio Grande do Sul | Porto Alegre | Brazil | ||||
Amado | Zeleke Beyoro | Entoto Observatory & Research Center | Addis Ababa | Ethiopia | ||||
Aminaei | Amin | University of Oxford | Oxford | United Kingdom | ||||
Ammler-von Eiff | Matthias | Max Planck Institute for Solar System Research | Göttingen | Germany | ||||
Amodeo | Stefania | Paris Observatory | Paris | France | ||||
An | Deokkeun | Ewha Womans University | Seoul | South Korea | ||||
An | Sung-Ho | Department of Astronomy & Center for Galaxy Evolution Research, Yonsei University | Seoul | South Korea | ||||
Ananna | Chemseddine | Université de Bejaia | Bejaia | Algeria | ||||
Anastasopoulou | Konstantina | University of Crete/FORTH | Heraklion | Greece | ||||
Anders | Friedrich | Leibniz-Institut für Astrophysik Potsdam (AIP) | Potsdam | Germany | ||||
Andersen | Anja C. | University of Copenhagen | Copenhagen | Denmark | ||||
Andersen | Johannes | University of Copenhagen | Copenhagen | Denmark | ||||
Anderson | Richard I. | European Southern Observatory | Garching | Germany | ||||
Andersson | B-G | SOFIA Science Center/USRA | Moffett Field | USA | ||||
Andersson | Laila | LASP University of Colorado | Boulder | USA | ||||
Andersson | Laila | LASP University of Colorado | Boulder | USA | ||||
Andreis | Cesarina | GRUBER Foundation | USA | |||||
Andrews | Jeff | FORTH | Heraklion | Greece | ||||
Andrews | Sean | Harvard-Smithsonian Center for Astrophysics | Cambridge, Massachusetts | USA | ||||
Angeloni | Rodolfo | Universidad de La Serena | La Serena | Chile | ||||
Anjos | Sara | Science Communication and Society - University of Leiden/ Communication and Society Research Centre (CECS)- University of Minho | Leiden | Netherlands | ||||
Ansdell | Megan | Austria | ||||||
Anthofer | Rupert | ÖGAA | Braunau | Austria | ||||
Antipova | Aleksandra | The Special Astrophysical Observatory of the Russian Academy of Sciences | Nizhnij Arkhyz | Russian Federation | ||||
Antonelli | Angelo | INAF-OaR | Italy | |||||
Apai | Daniel | The University of Arizona | Tucson | USA | ||||
Apostolovska | Gordana | Institue of Physics, Faculty of Natural Sciences and Mathematics, Ss. Cyril and Methodius University | Skopje | Macedonia | ||||
Arakawa | Sota | Tokyo Institute of Technology | Tokyo | Japan | ||||
Arancibia | Demian | ASTROdata Programme - Ministry of Economy, Chile | Santiago | Chile | ||||
Arancibia | Demian | ASTROdata Programme - Ministry of Economy, Chile | Santiago | Chile | ||||
Arbutina | Bojan | Department of Astronomy, Faculty of Mathematics, University of Belgrade | Belgrade | Republic of Serbia | ||||
Archinal | Brent | U. S. Geological Survey | Flagstaff, AZ | USA | ||||
Arefiev | Vadim | Space Research Institute (IKI) | Moscow | Russian Federation | ||||
Arellano-Córdova | Karla Ziboney | Instituto Nacional de Astrofísica, Óptica y Electrónica (INAOE) | Puebla | Mexico | ||||
Arentsen | Anke | Leibniz Institute for Astrophysics Potsdam | Potsdam | Germany | ||||
Aretxaga | Itziar | Instituto Nacional de Astrofísica Óptica y Electrónica | Tonantzintla | Mexico | ||||
Argyle | Robert | Institute of Astronomy | Cambridge | United Kingdom | ||||
Arias | Elisa | Observatoire de Paris, SYRTE | Paris | France | ||||
Aringer | Bernhard | Dipartimento di Fisica e Astronomia, Universita di Padova | PADOVA | Italy | ||||
ARLOT | Jean-Eudes | CNRS IMCCE UMR8028 | PARIS | France | ||||
Arlt | Rainer | Leibniz Institute for Astrophysics Potsdam | Potsdam | Germany | ||||
Arnaboldi | Magda | European Southern Observatory | Garching bei Muenchen | Germany | ||||
Arnold | Robert | Lehigh University | Bethlehem | USA | ||||
Aroori | Mahender | Osmania University | Hyderabad | India | ||||
Arora | Monika | Miranda House | Delhi | India | ||||
Artale | María Celeste | Department of Astro- and Particle Physics | Innsbruck | Austria | ||||
Artur de la Villarmois | Elizabeth | StarPlan, Niels Bohr Institute, University of Copenhagen | Copenhagen | Denmark | ||||
Arulanantham | Nicole | University of Colorado Boulder | Boulder | USA | ||||
Asad | Randa | American University of Sharjah | Sharjah | United Arab. Emirate | ||||
Ashenafi | Ghion | Ethiopian Space Science and Technology Institute | Addis Abeba | Ethiopia | ||||
Ashish | Patel | Sh. Maneklal M Patel Institute of Sciences and Research, Kadi Sarva Vishwavidyalaya | Gandhinagar | India | ||||
Asvestari | Eleanna | University of Helsinki | Helsinki | Finland | ||||
Atamurotov | Farruh | Institute of Nuclear Physics | Tashkent | Uzbekistan | ||||
Atek | Hakim | Institut d'astrophysique de Paris | Paris | France | ||||
Athanassoula | Lia | Laboratoire d'Astrophysique de Marseille | Marseille | France | ||||
Atteneder | Julian | Institut für Astrophysik | Wien | Austria | ||||
Audard | Marc | University of Geneva | Versoix | Switzerland | ||||
Audibert | Anelise | Observatoire de Paris | Paris | France | ||||
Augustin | Ramona | European Southern Observatory / Laboratoire d’Astrophysique de Marseille | Garching bei München | Germany | ||||
Austin | Daniel | Brigham Young University | Provo | USA | ||||
Ayres | Thomas | University of Colorado | Boulder | USA | ||||
Azanha | Luiz | IAG - USP | Sao Paulo | Brazil |
B
Last Name | First Name | Organisation | City | Country | ||||
B S | Shylaja | Jawaharlal Nehru Planetarium | Bangalore | India | ||||
Baader | Thomas | Baader Planetarium GmbH | Mammendorf | Germany | ||||
Baars | Jacob | Max-Planck-Institut für Radioastronomie | Rheinbach | Germany | ||||
Baba | Junichi | National Astronomical Observatory of Japan | Tokyo | Japan | ||||
Baba | Shunsuke | ISAS, JAXA | Sagamihara | Japan | ||||
Babaee Tooski | Sahib | Iran Azad University | Malayer | Iran | ||||
Babson | Angelique | National Radio Astronomy Observatory | Charlottesvile | USA | ||||
Bacciotti | Francesca | INAF - Osservatorio Astrofisico di Arcetri | Firenze | Italy | ||||
Bach | Kiehunn | Yonsei University | Seoul | South Korea | ||||
Bachiller | Rafael | Observatorio Astronomico Nacional (IGN) | Madrid | Spain | ||||
Badde | Oliver | Department of Astrophysics | Vienna | Austria | ||||
Baehr | Hans | Max Planck Institute for Astronomy | Heidelberg | Germany | ||||
Bagrov | Alexander V. | INASAN | Moscow | Russian Federation | ||||
Bai | Xuening | Tsinghua University | Beijing | China, Nanjing | ||||
Bailey | Kathie | National Academy of Sciences | Washington, DC | USA | ||||
Bait | Omkar | National Centre for Radio Astrophysics | Pune | India | ||||
Baki | Paul | Technical University of Kenya | Nairobi | Kenya | ||||
Baldi | Ranieri D. | University of Southampton | Southampton | United Kingdom | ||||
Ball | William | PMOD/WRC & IAC/ETH Zurich | Zurich | Switzerland | ||||
Bamford | Thomas | University of Leeds | Leeds | United Kingdom | ||||
Bancelin | David | Institute of Astrophysics, University of Vienna | Vienna | Austria | ||||
Baneke | David | Utrecht University | Bilthoven | Netherlands | ||||
Bang | Tae-Yang | Kyungpook National University, Korea | Daegu | South Korea | ||||
Bangming | Li | Chinese Astronomical Society | Beijing | China, Nanjing | ||||
Baodong | Fang | Shanghai Academy of Spaceflight Technology | Shanghai | China, Nanjing | ||||
Barai | Paramita | Instituto de Astronomia, Geofísica e Ciências Atmosféricas - Universidade de São Paulo (IAG-USP) | São Paulo | Brazil | ||||
Barbato | Domenico | INAF - Osservatorio Astrofisico di Torino | Pino Torinese | Italy | ||||
Barbuy | Beatriz | Universidade de Sao Paulo | Sao Paulo | Brazil | ||||
Barcons | Xavier | European Southern Observatory | Garching bei München | Germany | ||||
Barczynski | Krzysztof | Observatoire de Paris, LESIA | Meudon | France | ||||
Baring | Matthew | Rice University | Houston | USA | ||||
Barkaoui | Khalid | Cadi Ayyad University | Marrakech | Marocco | ||||
Barnes | Graham | NWRA | Boulder | USA | ||||
Barrera-Ballesteros | Jorge K. | Johns Hopkins University | Baltimore | USA | ||||
Barres de Almeida | Ulisses | Centro Brasileiro de Pesquisas Físicas | Rio de Janeiro | Brazil | ||||
Barreto M. dos Santos | Lucas | IAG-USP | São Paulo | Brazil | ||||
Barron | Eric | U.S. Naval Observatory | Washington, DC | USA | ||||
Barstow | Martin | University of Leicester | Leicester | United Kingdom | ||||
Bartlett | Elizabeth | European Southern Observatory | Santiago | Chile | ||||
Baruah | Rulee | HRH The Prince of Wales Institute of Engineering and Technology | Jorhat | India | ||||
Basu | Aritra | Faculty of Physics, Bielefeld University | Bielefeld | Germany | ||||
Basu | Sarbani | Yale University | New Haven, CT | USA | ||||
Batmunkh | Batbayar | Institute of Astronomy & Geophysics, Mongolian Academy of Sciences | Ulaanbaatar | Mongolia | ||||
Batta | Aldo | UC Santa Cruz | Santa Cruz | USA | ||||
Battaner | Eduardo | Universidad de Granada | Granada | Spain | ||||
Batten | Alan | retired | Victoria, B.C. | Canada | ||||
Battino | Umberto | University of Edinburgh | Edinburgh | United Kingdom | ||||
Battula | Prem Kumar | OSMANIA UNIVERSITY | HYDERABAD | India | ||||
Baudry | Alain | Univ. Bordeaux, LAB | Pessac | France | ||||
Bauer | James | University of Maryland | College Park, MD | USA | ||||
Baumann | Bernhard | Institut für Astrophysik | Wien | Austria | ||||
Baumann-Söllner | Susanne | Austria Center Vienna_x000D_ Internationales Amtssitz- und Konferenzzentreum Wien AG | Wien | Austria | ||||
Baumgartner | Florian | Institute fürAstrophysik | Wien | Austria | ||||
Baumschlager | Bernhard | Institut für Astrophysik | Wien | Austria | ||||
Bayo | Amelia | Instituto de Física y Astornomía, Universidad de Valparaiso; Núcleo Milenio de Formación Planetaria | Valparaíso | Chile | ||||
Bazso | Akos | Institut für Astrophysik | Vienna | Austria | ||||
Bazzi | Wael | Exosphere Group Ltd | Antwerp | Belgium | ||||
Beasley | Anthony | National Radio Astronomy Observatory | Charlottesville | USA | ||||
Beaton | Rachael | Princeton University | Princeton | USA | ||||
Beck | Paul | Instituto de Astrofísica de Canarias | San Cristóbal de La Laguna | Spain | ||||
Beck | Rainer | Max-Planck-Institut für Radioastronomie | Bonn | Germany | ||||
Beck | Sara | Tel Aviv University | Ramat Aviv | Israel | ||||
Beckman | John | Instituto de Astrofísica de Canarias | La Laguna, Tenerife | Spain | ||||
Beckmann | Volker | CNRS / IN2P3 | Paris | France | ||||
Beitia-Antero | Leire | AEGORA Research Group, Complutense Univ. of Madrid | Madrid | Spain | ||||
Belczynski | Krzysztof | Copernicus Center, PAN | Warszawa | Poland | ||||
Belfiore | Francesco | University of California Santa Cruz | Santa Cruz | USA | ||||
Bell | Steven | HM Nautical Almanac Office | Taunton | United Kingdom | ||||
Bell Burnell | Jocelyn | University of Oxford | Oxford | United Kingdom | ||||
Bellini | Andrea | STScI | Baltimore | USA | ||||
Belmonte | Juan Antonio | Instituto de Astrofisica de Canarias | La Laguna, Tenerife | Spain | ||||
Belskaya | Irina | Institute of Astronomy, V.N. Karazin Kharkiv National University | Kharkiv | Ukraine | ||||
Benacek | Jan | Masaryk University | Brno | Czech Republic | ||||
Benacquista | Matthew | National Science Foundation | Alexandria, VA | USA | ||||
Bendt | Günther | observatory vhs aachen | Aachen | Germany | ||||
Benkhaldoun | Zouhair | Oukaimeden Observatory, Cadi Ayyad University | Marrakech | Marocco | ||||
Bennett | David | NASA Goddard Space Flight Center | Greenbelt | USA | ||||
Bensch | Katarzyna | INSTITUTO DE ASTROFISICA DE ANDALUCIA, IAA-CSIC | Granada | Spain | ||||
Benvenuti | Piero | IAU | Paris | France | ||||
Benz | Arnold | ETH Zurich | Zurich | Switzerland | ||||
Bera | Prasanta | IUCAA, Pune, India | Pune | India | ||||
Berdyugina | Svetlana | Leibniz-KIS | Freiburg | Germany | ||||
Beresnyak | Andrey | Naval Research Laboratory | Washington | USA | ||||
Berg | Danielle | The Ohio State University | Columbus | USA | ||||
Berge Eide | Marius | Other | ||||||
Berger | Alexander | Department of Astrophysics | Vienna | Austria | ||||
Bergin | Edwin | University of Michigan | Ann Arbor | USA | ||||
Bernagozzi | Andrea Ettore | Astronomical Observatory of the Aosta Valley | Nus | Italy | ||||
Bernstein | Rob | IOP Publishing | Bristol | United Kingdom | ||||
Bertocco | Sara | INAF-OATs | Trieste | Italy | ||||
Bertone | Emanuele | INAOE | San Andres Cholula | Mexico | ||||
Bertrang | Gesa H.-M. | MPIA | Heidelberg | Germany | ||||
Beskin | Vasily | Lebedev Institute, Moscow Institute of Physics and Technology | Moscow | Russian Federation | ||||
Betoule | Marc | CNRS | PARIS | France | ||||
Bettoni | Daniela | INAF - Osservatorio Astronomico di Padova | Padova | Italy | ||||
Bharat Kumar | Yerra | National Astronomical Observatories, Chinese Academy of Sciences | Beijing | China, Nanjing | ||||
Bhardwaj | Anupam | Peking University | Beijing | China, Nanjing | ||||
bhargawa | asheesh | Unversity of Lucknow | lucknow | India | ||||
Bhatawdekar | Rachana | The University of Nottingham | Nottingham | United Kingdom | ||||
Bhatta | Gopal | Astronomical Observatory of Jagiellonian University | Kraków | Poland | ||||
Bhattacharya | Aparna | University of Maryland College Park | Greenbelt | USA | ||||
Bhattacharya | Souradeep | European Southern Observatory | Garching | Germany | ||||
Bhattarai | Suresh | Nepal Astronomical Society (NASO) | Kathmandu | Nepal | ||||
Bianchi | Simone | INAF-Osservatorio Astrofisico di Arcetri | Firenze | Italy | ||||
Bianda | Michele | Istituto Ricerche Solari Locarno, IRSOL | Locarno | Switzerland | ||||
Bibossinov | Assylkhan | Fesenkov Astrophysical Institute | Almaty | Kazakhstan | ||||
Biedermann | Victoria | Institut für Astrophysik | Wien | Austria | ||||
Bieryla | Allyson | Harvard University | Cambridge | USA | ||||
Bik | Arjan | Stockholm University | Stockholm | Sweden | ||||
Bikmaev | Ilfan | Kazan Federal University | Kazan | Russian Federation | ||||
Bilton | Lawrence | The University of Hull | Kingston Upon Hull | United Kingdom | ||||
Birkinshaw | Mark | University of Bristol | Bristol | United Kingdom | ||||
Birkmann | Stephan | European Space Agency | Baltimore | USA | ||||
Birlan | Mirel | CNRS IMCCE UMR8028 | PARIS | France | ||||
Bisikalo | Dmitry | Institute of astronomy, Russian Academy of Sciences | Moscow | Russian Federation | ||||
Bisnovatyi-Kogan | Gennagy | Space Research Institute RAS | Moscow | Russian Federation | ||||
Bisoi | Susanta Kumar | National Astronomical Observatories, CAS | BEIJING | China, Nanjing | ||||
Bjerkeli | Per | Chalmers University of Technology | Onsala | Sweden | ||||
Black | John | Chalmers University of Technology | Onsala | Sweden | ||||
Blackburn | Lindy | Harvard-Smithsonian CfA | Cambridge | USA | ||||
Blackhurst | Eric | Baader Planetarium GmbH | Mammendorf | Germany | ||||
Bladh | Sara | Uppsala University | Uppsala | Sweden | ||||
Bland-Hawthorn | Joss | University of Sydney | Sydney | Australia | ||||
Blickhan | Samantha | Zooniverse | Chicago | USA | ||||
Blinov | Dmitry | University of Crete | Heraklion | Greece | ||||
Blokesz | Adam | Pedagogical University of Cracow | Cracow | Poland | ||||
Blondin | John | North Carolina State University | Raleigh | USA | ||||
Blumer | Harsha | West Virginia University | Morgantown | USA | ||||
Blyth | Sarah | University of Cape Town | Cape Town | South Africa | ||||
Boccardi | Bia | Max Planck Institute for Radio Astronomy | Bonn | Germany | ||||
Boccato | Caterina | ISTITUTO NAZIONALE DI ASTROFISICA | Padova | Italy | ||||
Bochkarev | Nikolai | Sternberg Astronomical Institute of Moscow State Univ. | Moscow | Russian Federation | ||||
Bock | Douglas | CSIRO | Sydney | Australia | ||||
Boehm | Céline | The University of Sydney | Camperdown | Australia | ||||
Boettcher | Markus | North-West University | Potchefstroom | South Africa | ||||
Bog | Julia | Veranstaltungsmanagement | Wien | Austria | ||||
Bogazzi | Claudio | Frontiers | Lausanne | Switzerland | ||||
Bogdan | Akos | Smithsonian Astrophysical Observatory | Cambridge | USA | ||||
Bognár | Zsófia | MTA CSFK Konkoly Observatory | Budapest | Hungary | ||||
Bogner | Rebeka | Eötvös Loránd University | Budapest | Hungary | ||||
Bogomazov | Alexey | Lomonosov Moscow State University | Moscow | Russian Federation | ||||
Bohlin | Ralph | STSCI/AURA | phoenix | USA | ||||
Böhm | Asmus | Institut für Astrophysik | Wien | Austria | ||||
Boland | Wilfried | NOVA | Leiden | Netherlands | ||||
Bolatto | Alberto | University of Maryland | College Park | USA | ||||
Boldea | Afrodita Liliana | University of Craiova, IFIN-HH Magurele, Bucharest | Craiova | Romania | ||||
Bolin | Bryce | B612 Asteroid Institute | Seattle | USA | ||||
Bollen | Dylan | Macquarie University & KU Leuven | Sydney | Australia | ||||
Bonafede | Annalisa | University of Bologna - DIFA | Bologna | Italy | ||||
Böning | Vincent | Max-Planck-Institut für Sonnensystemforschung | Göttingen | Germany | ||||
Bonjean | Victor | IAS, Orsay | Orsay | France | ||||
Borgani | Stefano | University of Trieste | Trieste | Italy | ||||
Borisov | Svyatoslav | Sternberg Astronomical Institute | Moscow | Russian Federation | ||||
Boro Saikia | Sudeshna | Institut für Astrophysik | Austria | |||||
Borovicka | Jiri | Astronomical Institute, Czech Academy of Sciences | Ondrejov | Czech Republic | ||||
Borvák | Levente | University of Dallas | Irving | USA | ||||
Bosma | Albert | Laboratoire d'Astrophysique de Marseille | Marseille | France | ||||
Bosman | Arthur | Leiden Observatory | Leiden | Netherlands | ||||
Bottke | William | Southwest Research Institite | Boulder | USA | ||||
Boue | Gwenael | IMCCE | Paris | France | ||||
Bougeret | Jean-Louis | Observatoire de Paris | Meudon | France | ||||
Boulangier | Jels | KU Leuven | Leuven | Belgium | ||||
Boulton | Geoffrey | University of Edinburgh | Edinburgh | United Kingdom | ||||
Bovy | Jo | University of Toronto | Toronto | Canada | ||||
Boyce | Peter | AAS | Islamorada | USA | ||||
Boyd | Labiba | ModernTekNews | Palo Alto | USA | ||||
Boyer | Martha | STScI | Baltimore, MD | USA | ||||
Boyle | Richard | Vatican Observatory | Vatican City State | Vatican City | ||||
Bozzo | Enrico | University of Geneva | Versoix | Switzerland | ||||
Bracco | Andrea | Nordita | Stockholm | Sweden | ||||
Bradaschia | Filippo | PrimaLuceLab | Roveredo in Piano | Italy | ||||
Branchesi | Marica | Gran Sasso Science Institute | L'Aquila | Italy | ||||
branchini | enzo | INFN - Istituto Nazionale di Fisica Nucleare - Sez. Roma Tre | Rome | Italy | ||||
Bregman | Joel | Dr. | Ann Arbor | USA | ||||
Bretones | Paulo | UFSCar | São Carlos | Brazil | ||||
Breuer | Doris | DLR, Institute of Planetary Research | Berlin | Germany | ||||
Breus | Vitalii | Odessa National Maritime University | Odessa | Ukraine | ||||
Brierley | Mita | AAL | Australia | |||||
Briksen | Walter | Long Baseline Observatory | Socorro | USA | ||||
Brinks | Elias | University of Hertfordshire | Hatfield | United Kingdom | ||||
Briot | Danielle | Observatoire de Paris | Paris | France | ||||
Britavskiy | Nikolay | Instituto de Astrofisica de Canarias | La Laguna, Tenerife | Spain | ||||
Britzen | Silke | Max Planck Institute for Radio Astronomy | Bonn | Germany | ||||
Brodie | Jean | University of California Observatories | Santa Cruz | USA | ||||
Brodwin | Mark | University of Missouri-Kansas City | Kansas City | USA | ||||
Bromley | Stefan | University of Barcelona | Barcelona | Spain | ||||
Brooks | Alyson | Rutgers University | Piscataway | USA | ||||
Brosch | Noah | Tel Aviv University | Tel Aviv | Israel | ||||
Brott | Ines | Institut für Astrophysik | Vienna | Austria | ||||
Brouty | Marianne | International Virtual Observatory Alliance (IVOA) | Strasbourg | France | ||||
Brown | Anthony | Leiden Observatory | Leiden | Netherlands | ||||
Brown | David | Specola Vaticana | Città del Vaticano | Vatican City | ||||
Brown | Michael | Monash University | Clayton | Australia | ||||
Brown | Rory | University of Southampton | Southampton | United Kingdom | ||||
Broz | Miroslav | Charles University | Prague | Czech Republic | ||||
Brüggen | Marcus | University of Hamburg | Hamburg | Germany | ||||
Bruni | Gabriele | INAF - IAPS | Rome | Italy | ||||
Brunner | Magdalena | Institut für Astrophysik | Austria | |||||
Bruursema | Justice | United States Naval Observatory | Flagstaff | USA | ||||
Bruzual | Gustavo | IRyA, UNAM, Campus Morelia | Morelia | Mexico | ||||
Bryant | Aaron | Universität Stuttgart | Stuttgart | Germany | ||||
Bu | Defu | Shanghai Astronomical Observatory | Shanghai | China, Nanjing | ||||
Bu | Qingcui | Institute of High Energy Physics | Beijing | China, Nanjing | ||||
Bucciol, COO | Gino | OFFICINA STELLARE SRL | 36030 | Italy | ||||
Bucher | Martin | Laboratoire APC/CNRS | Paris | France | ||||
Buckley | David | South African Astronomical Observatory | Cape Town | South Africa | ||||
Buldgen | Gael | United Kingdom | ||||||
Bulik | Tomasz | University of Warsaw | Warszawa | Poland | ||||
Bullock | James | University of California, Irvine | Irvine | USA | ||||
Bunker | Andrew | University of Oxford | Oxford | United Kingdom | ||||
Burenin | Rodion | Space Research Institute (IKI) | Moscow | Russian Federation | ||||
Burgarella | Denis | Laboratoire d'Astrophysique de Marseille | Marseille | France | ||||
Burger | Christoph | Institut für Astrophysik | Wien | Austria | ||||
Burgher | Gaironiesa | South African Radio Astronomy Observatory (SARAO) | Cape Town | South Africa | ||||
Burgher | Niesa | South African Radio Astronomy Observatory (SARAO) | Cape Town | South Africa | ||||
Burrows | David | Penn State University | University Park | USA | ||||
Burton | Butler | American Astronomical Society Journals | Leiden | USA | ||||
Burton | Michael | Armagh Observatory and Planetarium | Armagh | United Kingdom | ||||
Busarev | Vladimir | Moscow Lomonosov State University, Sternberg Astronomical Institute | Moscow, Russian Federation | Russian Federation | ||||
Busonero | Deborah | INAF - Osservatorio Astrofisico di Torino | Pino Torinese | Italy | ||||
Bustamante | Sebastian | Heidelberg Institute for Theoretical Studies | Heidelberg | Germany |
C
Last Name | First Name | Organisation | City | Country | ||||
Caballero-Garcia | Maria D. | Astronomical Institute of the Czech Academy of Sciences | Prague | Czech Republic | ||||
Cabrera | Juan | Deutsches Zentrum fuer Luft- und Raumfahrt | Berlin | Germany | ||||
Cai | Yan-Chuan | University of Edinburgh | Edinburgh | United Kingdom | ||||
Calamida | Annalisa | Space Telescope Science Institute - AURA | Baltimore | USA | ||||
Calcutt | Hannah | Niels Bohr Institute | Copenhagen | Denmark | ||||
Calderón | Jaime | Red Cedia | Cuenca | Ecuador | ||||
Çaliskan | Özcan | Istanbul Üniversitesi | Istanbul | Turkey | ||||
Callingham | Joe | ASTRON | Dwingeloo | Netherlands | ||||
Calvi | Rosa | Instituto de Astrofísica de Canarias | La Laguna | Spain | ||||
Cameron | Malcolm | Private | Camberwell, VIC | Australia | ||||
Cami | Jan | Western University | London | Canada | ||||
Campante | Tiago | University of Porto | Porto | Portugal | ||||
Campbell-Brown | Margaret | University of Western Ontario | London | Canada | ||||
Canas | Lina | IAU Office for Astronomy Outreach (OAO) / NAOJ | Tokyo | Japan | ||||
Canbay | Remziye | Istanbul University | Istanbul | Turkey | ||||
Canning | Rebecca | Stanford University | Menlo Park | USA | ||||
